Configuration | One power cube / Max 2 dispensers / 4 charging connectors |
Max DC output power | 480KW@300V ~ 1000V |
Output DC voltage range | 150V – 1000V |
Max DC output current | 1600A@300V, 960A@500V, 521A@920V, 480A@1000V |
Dimensions | W * H * D mm = 1000 * 2000 * 800mm |
Protection | IP54/IK10 |
Configuration | 2 GBT/2 CCS/CCS+GBT/ CCS+Chademo |
Max DC output power | 480KW@300V ~ 1000V |
Max DC output current | 500A@300V, 960A@500V, 521A@920V, 480A@1000V |
Dimensions | W * H * D mm = 500 * 1750 * 350mm |
Protection | IP55 |
CoolRingTM power sharing can be used to centralize power from different charging connectors and dispensers.
Energy flow is transferred between charging dispensers and connectors based on precise intelligent control. The power sharing function is designed and defined as CoolRing in Infypower Technology.
All energy dedicated to
one EV at any dispenser
with up to 480kW power
Max 480kW power
evenly shared by two EVs,
each getting 240kW.
Energy shared between two
dispensers with each
getting 240kW power
240kW power delivered to one
dispenser is shared by two EVs,
each obtaining 120kW.
Max four EVs charged simultaneously
and each obtains 120kW.
Output DC voltage range | DC 150V-1000V |
Max DC output current | 600A@300V/ 360A@500V/ 180A@1000V Each charging cables max output current is 200A / CCS (optional 250A CCS2 or 300A CCS1) , 250A /GBT , 125A /CHADEMO |
Max DC output power | 180kW |
Dimensions | 700*1750*750 mm |
Protection | IP55/IK10 |
Parameters
Output DC voltage range | DC 150V-1000V |
Max DC output current | 60A/1000V, 80A/750V, 120A /500V, 200A/300V Each charging cables max output current is 200A/ CCS, 200A/ GBT, 125A/CHADEMO |
Max DC output power | 60kW |
Dimensions | 700*950*240 mm |
Protection | IP55/IK10 |
<!– –>
<!– –>
<!– –>
<!– –>
<!– –>
Five Models for EXP30K2
×
Parameters
Output DC voltage range | DC 150V-1000V |
Max DC output current | 100A |
Max DC output power | 30kW |
Optional AC charging output | AC charging socket 32A / 3P / 22kw |
Charging connector capacity | 125A / 1000V for CCS, 125A / 500V for CHADEMO 125A / 750V for GBT 32A / 22KW for AC |
Dimensions | 610*610*270 mm |
Protection | IP54/IK10 |
RCD-B is available when configure AC charging socket.
● Internal high precision AC and DC energy meter, optional VDE and PTB certification type LAN and LTE wireless support, OTA support, RFID authorization and Mobile App payment support
● Multiple charging modes: Auto basis,Time basis,Amount basis,Energy basis,SOC basis Multiple power distribution modes: stand alone,current switch,plug switch,full hold
● OCPP 1.6 J support with update sw to 2.0, smart charge and power management support
● CoolRingTM function realizes controlled power transfer between the connectors to improve the charging operation efficiency
● Full safety function with output contactor and fuse, EPO, SPD, leakage protection switch, insulation detect protection
● User friendly interface with tempered glass protective 7″ TFT capacitive touch screen LCD