Sauƙaƙe kwararar kuzari
Ingantacciyar wutar lantarki tsakanin Grid,
batura, hasken rana da sauran lodi.
Faɗawa
Garanti na ƙirar ƙirar ƙira wanda aka keɓance
iya aiki da iko bisa
mutum buƙatun abokin ciniki.
Juya lodi
Ajiye makamashi yayin kashe-kolon ƙarfi
ko ƙananan tazara;saki makamashi
na tsawon sa'o'i ko ƙarancin gaggawa.
Dijitalization
EMS na tushen Cloud yana ba da nesa
samun damar gudanar da aiki
na kowane wurin caji.
IES480K1K 480kW Cube Cube
Shiga grid AC | AC shigar ƙarfin lantarki | 45-65Hz / 3-phases + N + PE / 260vac-530 | |
AC max shigar da halin yanzu | 645A | ||
AC Rarraba | AC Grid yana cajin wuta zuwa Energy Ajiya baturi ne max 120kW.EV shine max 240KW | ||
Ikon amsawa AC (na zaɓi) | Max martani ga Grid/B2G shine 88KW | ||
Ajiye Makamashi | tashar shiga rukunin baturi | Max 2 tashoshi | |
Yin cajin baturi daga AC Grid | Matsakaicin 120KW | ||
Samun baturi | Baturi B2V EV ikon yin caji | Max 4 tashoshi | |
Baturi B2V EV ikon yin caji | Matsakaicin 240kW | ||
Bayanin grid baturi B2G AC iko (na zaɓi) | karfin 88kW | ||
Motar Lantarki | Wurin Cajin EV | Matsakaicin maki 4 a cikin masu rarrabawa 2 | |
EV Yin caji | Matsakaicin 480 kW | ||
Fitar da Motocin Lantarki | Ra'ayin EV zuwa AC Grid / Wutar V2G (na zaɓi) | Matsakaicin 176 kW | |
Bayanin EV zuwa Energy Adana Baturi / 2Bpower (na zaɓi) | Matsakaicin 120kW | ||
Girma | W * H * D mm = 1000 * 2200 * 1200 mm |
IBS215K1KC 200kWH Baturi Cube
Batirin Ajiye Makamashi | 200kWh / 280Ah baturin ajiya makamashi, Wutar lantarki: 627V ~ 806V, Matsakaicin caji / fitarwa: 0.5 C dis/caji, max 1 C fitarwa 10 min |
BMS baturi | Kunshin Baturi BSU + Akwatin sarrafa wutar lantarki mai girma-bawa BMU |
Ƙarfin Baturi | Matsakaicin ƙungiyoyin 4 na baturi/ damar cube na baturi, 4 BMU |
Tsarin kashe wuta | Tsarin kashe wuta mai kunna zafi + tube bincike na wuta + Na'urar firikwensin iska da bawuloli, fan ɗin gaggawa |
Class Kariya | IP65 |
Girma / Nauyi | W * H * D mm = 1200 * 2200 * 1200/1600 kg |
Mai Rarraba Cajin EXP480K2-LDC 480kW
Kebul na caji na al'ada | CCS1 200A/300A 1000V, CCS2 200A/250A 1000V. CHAdeMO 125A/500V, GBT 250A/1000V |
Kebul mai sanyaya ruwa | 500A/1000V CCS1 ko CCS2 ko GBT |
Girma | W * H * D mm = 500 * 1750 * 350 mm Nauyi: 160 kg |