Hiki ke kahe o ka ikehu
Ka holo ʻana o ka ikehu maikaʻi ma waena o Grid,
nā pila, nā panela lā a me nā ukana ʻē aʻe.
Hoʻonui
Hoʻopili ʻia nā hōʻoia hoʻolālā Module
hiki a me ka mana ma muli o
koi kanaka kūʻai.
Ke hoʻololi ʻana i ka ukana
E mālama i ka ikehu i ka wā o ka mana o waho
a i ʻole nā manawa uku haʻahaʻa;hoʻokuʻu i ka ikehu
no nā hola kiʻekiʻe a i ʻole pilikia pilikia.
Digitalization
Hāʻawi ʻo EMS ma ke ao i kahi mamao
hiki ke hoʻokele i ka hana
o kekahi wahi kiko.
IES480K1K 480kW Power Cube
Loaʻa i ka mākia AC | Volta hoʻokomo AC | 45-65Hz / 3-pākahi + N + PE / 260vac-530vac | |
AC max hookomo i keia manawa | 645A | ||
Hoʻolaha AC | ʻO AC Grid e hoʻouka ana i ka mana i Energy ʻO ka nui o ka 120kW ka pahu waihona.ʻO ka EV ka nui o 240KW | ||
Mana mana manaʻo AC (koho) | ʻO ka nui o ka pākaukau mālama ʻana i ka ikehu ʻO ka manaʻo i ka Grid / B2G he 88KW | ||
Waihona ikehu | Kaila komo pūʻulu pākaukau | Max 2 auwai | |
ʻO ka mana hoʻopā pākaukau mai ka AC Grid | Max 120KW | ||
Loaʻa i ka pākaukau | Ka mana hoʻolima B2V EV | Max 4 auwai | |
Ka mana hoʻolima B2V EV | Max 240kW | ||
Manaʻo manaʻo pākaukau B2G AC mana (koho) | 88kW ka nui | ||
Kaa Uila | EV wahi hoʻouka | Max 4 helu i loko o 2 Dispensers | |
EV mana hoʻouka | ʻO 480kW ka nui | ||
Kaa Uila | Manaʻo EV iā AC Grid / Mana V2G (koho) | ʻO 176kW ka nui | |
Manaʻo EV i Energy Pākuʻi Waihona /2Bpower (koho) | Max 120kW | ||
Anana | W * H * D mm = 1000 * 2200 * 1200 mm |
ʻO IBS215K1KC 200kWH Puka Paʻa
Puhi Puhi Puke | 200kWh/280Ah pākaukau mālama ikehu, Ka uila uila: 627V~806V, Lakiō hoʻouka a hoʻokuʻu: 0.5 C dis/charge, max 1 C hoʻokuʻu 10 min |
Batri BMS | Pākuʻi Paʻa BSU + Kiʻekiʻe uila mana pahu haku-kauā BMU |
Hoʻonui i ka mana o ka pākaukau | ʻO ka nui o nā pūʻulu 4 pākaukau / pahu pahu pahu, 4 BMU |
Pūnaehana hoʻopau ahi | Pūnaehana kinai ahi i hoʻonāuki ʻia + paipu huli ahi + ʻO ke ea kaomi ʻana a me nā kiwi, peʻahi pilikia |
Papa Palekana | IP65 |
Ana / Kaumaha | W * H * D mm = 1200 * 2200 * 1200 / 1600 kg |
ʻO EXP480K2-LDC 480kW ka mea hoʻopihapiha hoʻopihapiha
Uea Hoʻouka maʻamau | CCS1 200A/300A 1000V, CCS2 200A/250A 1000V. CHAdeMO 125A/500V, GBT 250A/1000V |
Uea hooluu wai | 500A/1000V CCS1 a i ʻole CCS2 a i ʻole GBT |
Anana | W * H * D mm = 500 * 1750 * 350 mm Kaumaha: 160 kg |