Te rere hangore o te kaha
He pai te whakahaere i te rere o te hiko i waenga i te Matiti,
pākahiko, awhi solar me etahi atu kawenga.
Te Whakawhanui
Ko nga tohu-hoahoa kua whakaritea
te kaha me te mana i runga
whakaritenga kiritaki takitahi.
Te huri uta
Rokiroki pūngao i te wa o te hiko o waho
he waahi iti-utu ranei;tuku pūngao
mo nga haora teitei, te kore ohorere ranei.
Whakarorohikotanga
Ko te EMS e ahu mai ana i te kapua ka tuku mamao
uru ki te whakahaere i te mahi
o tetahi waahi utu.
IES480K1K 480kW Power Cube
Te uru matiti AC | ngaohiko whakauru AC | 45-65Hz / 3-waahanga + N + PE / 260vac-530vac | |
AC max tāuru nāianei | 645A | ||
Te tohatoha AC | AC Mātiti ka tohutohutia te mana ki Energy Rokiroki Pūhiko he 120kW teitei.ki te EV ko te max 240KW | ||
Te mana urupare AC (he kōwhiringa) | Pūhiko Rokiroki pūngao mōrahi Ko nga urupare ki te Matiti / B2G he 88KW | ||
Pupuri Pungao | Hongere uru roopu pākahiko | Max 2 hongere | |
Te mana o te pākahiko mai i te Matiti AC | Max 120KW | ||
Te uru pākahiko | Pūhiko B2V EV mana utu | Max 4 hongere | |
Pūhiko B2V EV mana utu | 240kW teitei | ||
Pūhiko B2G AC urupare mātiti mana (kōwhiringa) | Te 88kW | ||
Waka Hiko | EV ira utu | Max 4 ira i roto i te 2 Dispenser | |
EV Te mana utu | 480kW teitei | ||
Te Whakarerenga Waka Hiko | Urupare EV ki AC Mātiti / Mana V2G (he kōwhiringa) | 176kW teitei | |
He urupare EV ki te Energy Pūhiko Rokiroki /2Bpower (kōwhiringa) | Max 120kW | ||
Ahu | W * H * D mm = 1000 * 2200 * 1200 mm |
IBS215K1KC 200kWH Battery Cube
Pūhiko Rokiroki Pūngao | 200kWh/280Ah pūhiko rokiroki pūngao, Ngaohiko pūhiko: 627V~806V, Te ōwehenga utu/tuku: 0.5 C te tuku/whakautu, max 1 C tukunga 10 min |
Pūhiko BMS | Pūhiko Pūhiko BSU + Pouaka mana ngaohiko teitei BMU rangatira-pononga |
Whakanuia te Raukaha Pūhiko | He maha nga roopu e 4 te uru ki te pākahiko/pahiko kupiki, 4 BMU |
Pūnaha whakakore ahi | Pūnaha whakaweto ahi whaka-mahana + ngongo tirotiro ahi + Pūoko pehanga hau me nga marere, powhiriwhiri ohorere |
Karaehe Tiaki | IP65 |
Ahu / Taumaha | W * H * D mm = 1200 * 2200 * 1200 / 1600 kg |
EXP480K2-LDC 480kW Kaihoko Kaituku
Uera Whakatau Punoa | CCS1 200A/300A 1000V, CCS2 200A/250A 1000V. CHAdeMO 125A/500V, GBT 250A/1000V |
taura whakamahana wai | 500A/1000V CCS1 ranei CCS2 GBT ranei |
Ahu | W * H * D mm = 500 * 1750 * 350 mm Taumaha: 160 kg |