Kusinthasintha otaya mphamvu
Kuyendetsedwa bwino kwamagetsi pakati pa Grid,
mabatire, solar panel ndi katundu wina.
Kukula
Ma module-mapangidwe amatsimikizira ogwirizana
mphamvu ndi mphamvu zochokera
aliyense kasitomala amafuna.
Kusintha kwa katundu
Sungani mphamvu panthawi yamagetsi opanda mphamvu
kapena nthawi zotsika mtengo;kumasula mphamvu
kwa maola apamwamba kapena kuchepa kwadzidzidzi.
Kugwiritsa ntchito digito
Cloud-based EMS imapereka kutali
mwayi woyang'anira ntchito
pamalipiro aliwonse.
IES480K1K 480kW Power Cube
Kufikira kwa gridi ya AC | Mphamvu yamagetsi ya AC | 45-65Hz / 3-gawo + N + PE / 260vac-530vac | |
AC max zolowetsa panopa | 645A | ||
Kugawa kwa AC | AC Grid yopangira mphamvu ku Energy Battery yosungira ndi yoposa 120kW.ku EV ndi max 240KW | ||
AC mayankho mphamvu (ngati mukufuna) | Mphamvu Yosungira Battery max ndemanga ku Grid / B2G ndi 88KW | ||
Kusungirako Mphamvu | Njira yolumikizira gulu la batri | Max 2 njira | |
Mphamvu yochapira batri kuchokera ku AC Grid | Kuchuluka kwa 120KW | ||
Kufikira kwa batri | Mphamvu yolipirira ya Battery B2V EV | Max ma channel 4 | |
Mphamvu yolipirira ya Battery B2V EV | Zokwanira 240kW | ||
Ndemanga za grid B2G AC mphamvu (posankha) | mphamvu 88kW | ||
Galimoto Yamagetsi | Mtengo wa EV | Max 4 point mkati mwa 2 Dispensers | |
EV Charging mphamvu | Mphamvu ya 480kW | ||
Kuthamangitsa Galimoto Yamagetsi | Ndemanga za EV ku Gridi ya AC / Mphamvu ya V2G (ngati mukufuna) | mphamvu 176kW | |
Ndemanga za EV ku Energy Battery Yosungirako / 2Bpower (posankha) | mphamvu 120 kW | ||
Makulidwe | W * H * D mm = 1000 * 2200 * 1200 mm |
IBS215K1KC 200kWH Battery Cube
Battery Yosungirako Mphamvu | 200kWh/280Ah batire yosungira mphamvu, Mphamvu ya batri: 627V ~ 806V, Kuthamangitsa / kutulutsa chiŵerengero: 0.5 C dis/charge, max 1 C kutulutsa 10 min |
Battery BMS | Battery Pack BSU + High voltage control box master-slave BMU |
Kuchuluka kwa Battery | Magulu a Max 4 batri/battery cube access, 4 BMU |
Kuzimitsa moto dongosolo | Njira yozimitsa moto yoyendetsedwa ndi kutentha + chubu chowunikira moto + Air pressure sensor ndi mavavu, zimakupiza mwadzidzidzi |
Gulu la Chitetezo | IP65 |
Makulidwe/Kulemera kwake | W * H * D mm = 1200 * 2200 * 1200 / 1600 kg |
EXP480K2-LDC 480kW Charging Dispenser
Normal Charging Cable | CCS1 200A/300A 1000V, CCS2 200A/250A 1000V. CHAdeMO 125A/500V, GBT 250A/1000V |
Chingwe chozizirira chamadzimadzi | 500A/1000V CCS1 kapena CCS2 kapena GBT |
Makulidwe | W * H * D mm = 500 * 1750 * 350 mm Kulemera: 160 kg |