Phallo e feto-fetohang ea matla
Phallo ea matla e laoloang hantle har'a Grid,
libeteri, liphanele tsa letsatsi le meroalo e meng.
Katoloso
Litiisetso tsa moralo oa mojule li hlophisitsoe
bokhoni le matla a thehiloeng ho
tlhokahalo ea bareki ka bomong.
Ho chencha mojaro
Boloka matla nakong ea ha matla a le sieo
kapa likhahla tsa litefiso tse tlase;ho lokolla matla
bakeng sa lihora tse phahameng kapa khaello ea tšohanyetso.
Digitalization
Cloud-based EMS e fana ka hole
phihlello ya ho laola tshebetso
sebakeng sefe kapa sefe sa ho tjhaja.
IES480K1K 480kW Power Cube
Ho fihlella marang-rang a AC | Matla a kenang a AC | 45-65Hz / 3-mehato + N + PE / 260vac-530vac | |
AC max input hajoale | 645A | ||
Kabo ea AC | AC Grid e tjhaja matla ho Matla Betri ea polokelo ke boholo ba 120kW.ho EV ke max 240KW | ||
Matla a maikutlo a AC (boikhethelo) | Matla a Polokelo ea Matla Battery max karabo ho Grid / B2G ke 88KW | ||
Polokelo ea Matla | Lenane la ho kena sehlopheng sa betri | Boholo ba likanale tse 2 | |
Matla a ho tjhaja betri ho tsoa ho Grid ea AC | Boholo ba 120KW | ||
Ho fihlella betri | Matla a ho tjhaja Battery B2V EV | Boholo ba likanale tse 4 | |
Matla a ho tjhaja Battery B2V EV | Matla a 240kW | ||
Maikutlo a grid B2G AC matla (ho ikhethela) | matla a 88kW | ||
Koloi ea Motlakase | Sebaka sa ho tjhaja EV | Ka holimo ho lintlha tse 4 ka har'a li-Dispenser tse 2 | |
Matla a ho tjhaja EV | Matla a phahameng a 480kW | ||
Ho Lahla Koloi ea Motlakase | Maikutlo a EV ho Grid ea AC / Matla a V2G (boikhethelo) | Matla a 176kW | |
Maikutlo a EV ho Energy Betri ea polokelo /2Bpower (ka boikhethelo) | Matla a phahameng a 120kW | ||
Litekanyo | W * H * D mm = 1000 * 2200 * 1200 limilimithara |
IBS215K1KC 200kWH Battery Cube
Betri ea ho boloka matla | 200kWh/280Ah betri ea polokelo ea matla, Matla a betri: 627V ~ 806V, Karolelano ea ho tjhaja / ho tjhaja: 0.5 C dis / charger, max 1 C ho tsoa 10 min |
BMS ea betri | Battery Pack BSU + Lebokose la taolo ea motlakase e phahameng master-slave BMU |
Eketsa Bokhoni ba Betri | Boholo ba lihlopha tse 4 tsa phihlello ea betri / cube ea betri, 4 BMU |
Sistimi ea khatello ea mollo | Sistimi ea ho tima mollo e kentsoeng ka mocheso oa mocheso + tube probe ea mollo + Sensor khatello ea moea le li-valve, fan ea tšohanyetso |
Sehlopha sa Tšireletso | IP65 |
Litekanyo/ Boima ba 'mele | W * H * D mm = 1200 * 2200 * 1200 / 1600 lik'hilograma |
EXP480K2-LDC 480kW Sesebelisoa sa ho Chesa
Cable e Tloaelehileng ea ho tjhaja | CCS1 200A/300A 1000V, CCS2 200A/250A 1000V. CHAdeMO 125A/500V, GBT 250A/1000V |
Mokelikeli o pholileng oa mohala | 500A/1000V CCS1 kapa CCS2 kapa GBT |
Litekanyo | W * H * D mm = 500 * 1750 * 350 limilimithara Boima: 160 lik'hilograma |