Ṣiṣan agbara ti o rọ
Ṣiṣan agbara iṣakoso daradara laarin Grid,
batiri, oorun paneli ati awọn miiran èyà.
Expandability
Module-apẹrẹ onigbọwọ sile
agbara ati agbara da lori
olukuluku onibara ibeere.
Gbigbe fifuye
Tọju agbara nigba pipa-tente agbara
tabi awọn aaye arin owo kekere;tu agbara
fun awọn wakati ti o ga julọ tabi aito pajawiri.
Dijila
EMS ti o da lori awọsanma nfunni ni latọna jijin
wiwọle lati ṣakoso iṣẹ naa
ti eyikeyi gbigba agbara ojuami.
IES480K1K 480kW agbara onigun
AC akoj wiwọle | AC input foliteji | 45-65Hz / 3-alakoso + N + PE / 260vac-530vac | |
AC max input lọwọlọwọ | 645A | ||
AC pinpin | AC Grid gbigba agbara si Agbara Batiri ipamọ jẹ max 120kW.to EV jẹ max 240KW | ||
Agbara esi AC (aṣayan) | Agbara Ipamọ Batiri max esi si Grid / B2G jẹ 88KW | ||
Ipamọ Agbara | Batiri wiwọle ikanni | Max 2 awọn ikanni | |
Agbara gbigba agbara batiri lati AC Grid | O pọju 120KW | ||
Wiwọle batiri | Batiri B2V EV gbigba agbara | Max 4 awọn ikanni | |
Batiri B2V EV gbigba agbara | O pọju 240kW | ||
Batiri B2G AC akoj esi agbara (aṣayan) | O pọju 88kW | ||
Ọkọ itanna | EV Gbigba agbara ojuami | Max 4 ojuami laarin 2 Dispensers | |
EV Gbigba agbara | O pọju 480kW | ||
Gbigbe Ọkọ ina | esi EV si AC Grid / Agbara V2G (aṣayan) | O pọju 176kW | |
EV esi to Energy Batiri ipamọ / 2Bpower (aṣayan) | O pọju 120kW | ||
Awọn iwọn | W * H * D mm = 1000 * 2200 * 1200 mm |
IBS215K1KC 200kWH Batiri Cube
Agbara Ipamọ Batiri | 200kWh / 280Ah Batiri ipamọ agbara, Agbara batiri: 627V ~ 806V, Iwọn gbigba agbara / gbigba agbara: 0.5 C disiki / idiyele, max 1 C idasilẹ 10 mi |
BMS batiri | Batiri Pack BSU + Ga foliteji Iṣakoso apoti titunto si-ẹrú BMU |
Agbara Batiri Faagun | Max 4 awọn ẹgbẹ batiri / wiwọle cube batiri, 4 BMU |
Ina bomole eto | Eto pipa ina ti a mu ṣiṣẹ ni iwọn otutu + ina ibere tube + Afẹfẹ titẹ sensọ ati falifu, pajawiri àìpẹ |
Idaabobo Class | IP65 |
Awọn iwọn / iwuwo | W * H * D mm = 1200 * 2200 * 1200/1600 kg |
EXP480K2-LDC 480kW Gbigba agbara Dispenser
Okun gbigba agbara deede | CCS1 200A/300A 1000V, CCS2 200A/250A 1000V. CHAdeMO 125A/500V, GBT 250A/1000V |
Omi itutu USB | 500A/1000V CCS1 tabi CCS2 tabi GBT |
Awọn iwọn | W * H * D mm = 500 * 1750 * 350 mm iwuwo: 160 kg |